Each Phase 1 email rendered as both a visual mockup (modern HTML for Figma import) and a Klaviyo-ready production version (table-based, paste into Klaviyo's HTML editor). Real Shopify CDN imagery, refined to alphastyle.store voice, all merge tags wired up. Browser preview: cart and order emails use static product image URLs in <img> and CSS heroes so previews load here and in the iframes below; when pasting into Klaviyo for live cart/order flows, swap those src values back to {{ event.extra.line_items.0.product.images.0.src|default:'…same URL…' }} so each send pulls the real line item.
Trigger: List Subscribed (newsletter). Madhappy → Represent → Moose Knuckles → discount → final nudge. Code WELCOME10 lives only in Email 4.
Trigger: Started Checkout (no order). Gentle reminder → social proof (Drop Mode) → CART10 lever. Code lives only in Email 3, 24-hour expiry.
Trigger: Placed Order. Confirm → ship → deliver → review request. Email 4 (review) is gated on Judge.me / Loox going live.
Trigger: Day 60 since last order. Day 60 → 90 → 120 → 135. Voice refined from the design book's casual profanity to alphastyle.store's editorial register.
Paste these into Klaviyo's send settings for each campaign. A/B variants included where it makes sense to test.
| Subject A (primary) | Subject B (test) | Preview | |
|---|---|---|---|
| Welcome 01 | Welcome to AlphaStyle. | You're in. | We don't do basics. Here's why. |
| Welcome 02 | Why we built the Kudu. | A note from the founder. | Nothing existed at this price. So we built it. |
| Welcome 03 | What customers are wearing. | The lineup, right now. | Built for –40°C. Worn on the 6 train. |
| Welcome 04 | 10% off your first order — WELCOME10 | Your welcome gift. | Expires in 72 hours. The only place this code lives is here. |
| Welcome 05 | One last thing. | The Kudu sells out. Every winter. | The pieces that disappear first, and why. |
| Cart 01 | Still there, {{ first_name }}? | Your cart is waiting. | Your cart is saved. No pressure. |
| Cart 02 | What's holding you back? | Others are buying it. | You're not the first one to think about it. |
| Cart 03 | One last try, {{ first_name }} — 10% off, 24 hours. | We rarely do this. CART10 inside. | The first and last code we'll send for this cart. |
| Post-Purchase 01 | Order confirmed · #{{ event.order_id }} | We've got your order, {{ first_name }}. | Order #{{ event.order_id }} · we're packing it now. |
| Post-Purchase 02 | It's on the way. | Your AlphaStyle shipped. | Tracking attached. Should be with you in 3–5 days. |
| Post-Purchase 03 | It's there. | Your AlphaStyle arrived. | A few ways to style what you just got. |
| Post-Purchase 04 | How's the {{ event.extra.line_items.0.product.title }}? | Quick review? | Two weeks in — how's it working out? |
| Win-Back 01 | It's been a minute. | A few new things since you were last here. | No discount. No pitch. Just what's new. |
| Win-Back 02 | A few things changed. | Free shipping. 60-day returns. | The friction we used to have is gone. |
| Win-Back 03 | 15% off — welcome back. | COMEBACK15. One week. | No minimum. No exclusions. Just the offer. |
| Win-Back 04 | This is goodbye, unless… | We'll stop after this. | No more emails after this. Promise. |
Every dynamic field across the 16 emails. Make sure these profile properties + event variables are populated before activating each flow.
| Token | Type | Used In | Notes |
|---|---|---|---|
{{ first_name }} | Profile property | All flows | Always wrap with |default:'' — empty string is better than "Hi ," |
{{ organization.url }} | Org setting | All emails | Klaviyo built-in. Set in Klaviyo > Settings > Account. |
{{ event.checkout_url }} | Event variable | Cart 01, 02, 03 | From Started Checkout / Checkout Started events. Direct resume link, not homepage. |
{{ event.extra.line_items.0.product.title }} | Event variable | Cart, Post-Purchase | First line item. For multi-item carts, loop in Klaviyo dynamic blocks. |
{{ event.extra.line_items.0.variant.title }} | Event variable | Cart, Post-Purchase | Color/size combo. Empty if product has no variants. |
{{ event.extra.line_items.0.quantity }} | Event variable | Cart, Post-Purchase | Falls back to '1' in defaults. |
{{ event.extra.line_items.0.product.images.0.src }} | Event variable | Cart, Post-Purchase | Falls back to Kudu hero if missing. |
{{ event.extra.line_items.0.line_price }} | Event variable | Post-Purchase 01 | Per-line price. |
{{ event.extra.value }} | Event variable | Cart 01, 02, 03 | Total cart value. Use |floatformat:2 for $X.XX format. |
{{ event.order_id }} | Event variable | Post-Purchase 01–04 | Shopify order number. |
{{ event.extra.subtotal_price }} | Event variable | Post-Purchase 01 | Pre-tax / pre-shipping total. |
{{ event.extra.total_tax }} | Event variable | Post-Purchase 01 | Calculated tax. |
{{ event.extra.total_price }} | Event variable | Post-Purchase 01 | Final order total. |
{{ event.extra.shipping_address.* }} | Event variable | Post-Purchase 01 | name, address1, city, province_code, zip. |
{{ event.extra.tracking_number }} | Event variable | Post-Purchase 02 | From Shopify Fulfilled webhook. |
{{ event.extra.tracking_url }} | Event variable | Post-Purchase 02 | Carrier-specific tracking URL. |
{{ event.extra.carrier }} | Event variable | Post-Purchase 02 | UPS, USPS, Canada Post, etc. |
{{ event.extra.delivered_at }} | Event variable | Post-Purchase 03 | Date delivered. Use Klaviyo date filter. |
{{ event.extra.delivery_location }} | Event variable | Post-Purchase 03 | "Front door", "Mailroom", etc. |
{{ event.extra.review_url }} | Event variable | Post-Purchase 04 | SWAP THIS for actual Judge.me / Loox URL before activation. |
{{ person.last_order_days }} | Profile property | Win-Back 01 | Custom property — set via Klaviyo segment query at flow entry. |
{% unsubscribe %} | Klaviyo tag | Footer of every email | Built-in. Renders as one-click unsubscribe link (CASL-compliant). |
{{ event.extra.review_url }} default in Post-Purchase 04person.last_order_days as a Klaviyo segment query for Win-Back 01 enrolment