Live API pull, June 4, 2026. Data window: May 5 – June 3, 2026 (last 30d).
| Field | Value |
|---|---|
| Ad Account ID | 1034037341617540 |
| Account Name | LG Military Ads |
| Business | Military.com (10153481725199270) |
| Currency | USD |
| Status | ACTIVE |
| Queryable | Yes |
Note: A second account (44665674 — "Military.com Ads") exists under the same business but only spent $4,990 last 30d (likely brand/content boost). The lead-gen audit target is unambiguously 1034037341617540.
| Metric | Value | Mo's prior claim | Delta |
|---|---|---|---|
| Spend | $841,425.95 | $842K (v2), $841,952.78 (v1) | matches within 0.07% |
| Impressions | 38,557,408 | — | — |
| Clicks | 443,130 | — | — |
| Reach | 6,039,757 | — | — |
| Frequency | 6.38 | 6.45 (v1), 6.85 (May peak) | matches; frequency has stayed elevated |
| CTR | 1.15% | — | — |
| CPC | $1.90 | — | — |
| CPM | $21.82 | — | — |
| Purchase ROAS (Meta-reported) | "Not available" | "Meta captures ~half of real revenue" | CONFIRMED — Meta can't compute ROAS because the Purchase value signal is broken (the root-cause issue) |
| # | Campaign | ID | Objective | Bid Strategy | Daily Budget | 30d Spend | Leads | CPL | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auto SAC ALC Max Val (NEW) | 120241310920250498 |
OUTCOME_SALES | Highest volume | $7,000 | $341,592.67 | 9,375 | $36.44 | Started Mar 16. 66.9% premium over BAU (Mo said 65%) |
| 2 | Auto SAC BAU (NEW) | 120240808864310498 |
OUTCOME_LEADS | Cost per result goal | $19,800 | $338,882.19 | 15,587 | $21.84 | Started Mar 3. Pacing $338.9K/30d ÷ $19.8K/day cap = ~$11.3K/day actual = 57% utilization → MATCHES Mo's "$19.8K budget vs $11.4K actual" finding exactly |
| 3 | Auto SAC ALC (NEW) | 120240808866140498 |
OUTCOME_LEADS | Cost per result goal | $8,500 | $80,960.38 | 3,491 | $23.19 | Started Mar 3 |
| 4 | Home SAC ALC | 120238737024600498 |
OUTCOME_LEADS | Cost per result goal | $4,000 | $37,553.24 | 2,573 | $14.60 | Started Jan 12. Lowest CPL of any Auto/Home ALC — Home is materially cheaper |
| 5 | Home SAC ALC Max Val (NEW) | 120241432784690498 |
OUTCOME_SALES | Highest volume | $1,600 | $29,268.19 | 1,363 | $21.47 | Started Mar 18 |
| 6 | Home SAC BAU | 120227142278050498 |
OUTCOME_LEADS | Cost per result goal | $2,000 | $13,169.28 | 959 | $13.73 | Started Jun 16, 2025 — the longest-running campaign in the account, cheapest CPL |
Structural observations:
RETURN_ON_AD_SPEND against a broken Purchase value signal (98% malformed per Mo's audit). Paying $36.44 CPL = $14.60 premium per lead chasing a signal that doesn't compute. Largest single inefficiency in the account. At 9,375 leads × $14.60 premium = ~$136.9K/30d of premium spend with no value visibility = ~$1.6M/yr at current pace.| Ad Set | Campaign Type | Spend | Reach | Freq | CTR | CPL | Notes |
|---|---|---|---|---|---|---|---|
| Broad (Auto Max Val) | Auto Max Val | $341,592.67 | 4.09M | 4.80 | 0.73% | $36.44 | Optimizes for RETURN_ON_AD_SPEND |
| Broad (Auto BAU) | Auto BAU | $117,789.71 | 1.79M | 2.44 | 1.44% | $22.10 | |
| Digital Marketing & Tech (Auto BAU) | Auto BAU | $77,645.37 | 1.45M | 2.15 | 1.46% | $20.74 | Best CPL of all Auto BAU interest sets |
| Young Real Estate & Career (Auto BAU) | Auto BAU | $61,082.39 | 1.25M | 2.13 | 1.51% | $22.72 | |
| Broad 2.0 (Auto ALC) | Auto ALC | $50,388.12 | 1.17M | 2.36 | 0.89% | $23.38 | |
| Custom (Auto BAU) | Auto BAU | $48,084.24 | 715,735 | 2.49 | 1.52% | $21.42 | Reach is 716K, NOT a "1,000-person audience" (delivery is fine — Mo's "narrow Custom ad set" claim may refer to underlying custom-audience size, not reach; verify in Phase 1D) |
| Broad (Home ALC) | Home ALC | $37,553.24 | 202,793 | 3.23 | 2.60% | $14.60 | Highest CTR + best Home CPL |
| Vehicle Insurance (Auto BAU) | Auto BAU | $34,280.48 | 920,461 | 1.60 | 1.49% | $22.64 | |
| Broad (Auto ALC) | Auto ALC | $30,572.26 | 400,961 | 2.34 | 4.59% | $22.88 | Anomaly — 4.59% CTR is 3x account avg; worth investigating |
| Broad (Home Max Val) | Home Max Val | $29,268.19 | 336,781 | 2.77 | 1.19% | $21.47 | |
| Custom (Home BAU) | Home BAU | $7,600.23 | 51,979 | 2.19 | 2.75% | $12.73 | Cheapest CPL in account. Reach 52K — small but delivering well |
| Broad (Home BAU) | Home BAU | $3,149.90 | 42,071 | 1.52 | 2.07% | $15.29 | |
| Home Insurance (Home BAU) | Home BAU | $2,419.15 | 32,212 | 1.65 | 2.39% | $15.51 |
Audience-targeting observations:
120240808864440498) is 716K; for Home Custom (120227142278180498) is 52K. Mo's "1,000-person audience" finding refers to the custom audience source size, not reach — they're delivering to a much larger audience than the source seed because Meta's algorithm expands.| Auto | Home | |
|---|---|---|
| Spend | $761,435.24 | $79,990.71 |
| % of spend | 90.5% | 9.5% |
| Leads | 28,453 | 4,895 |
| % of leads | 85.3% | 14.7% |
| Blended CPL | $26.77 | $16.34 |
Key finding: Home CPL is 39% lower than Auto CPL. Home is the cheaper acquisition channel by a wide margin. Mo's earlier finding that "Home is growing while Auto fatigues" is consistent with this — and the case for reallocating spend share to Home is sharper than the May CSV alone suggested.