Account: LG Military Ads (1034037341617540) · Timezone: Pacific (PT) — Mo is EDT, account runs 3 hrs behind
Everything done, found, and recommended today — single source of truth.
| Audience (GTW_) | Source file | Matched | Rate |
|---|---|---|---|
GTW_Mil_AllCustomers_7mo_06-13 (suppression) | mil_suppression_all_7mo.csv (195,137) | 82,900–97,600 | ~46% |
GTW_HighValue_Seed_06-13 | mil_high_value_seed_7mo.csv (62,299) | 27,800–32,700 | ~49% |
GTW_Combined_Seed_06-13 | mil_combined_seed_90d.csv (112,264) | 50,100–58,900 | ~49% |
GTW_Auto_Seed_06-13 | mil_auto_seed_90d.csv (91,871) | 41,900–49,300 | ~50% |
GTW_Home_Seed_06-13 | mil_home_seed_90d.csv (21,777) | 8,700–10,200 | ~43% |
GTW_Bundle_06-13 | mil_bundle_customers_7mo.csv (2,698) | ~1,000 | (track only) |
gtw_mil_auto_owned_phone_06-13 | mil_auto_owned_phone (21,375, +phone) | 10,000–11,800 | ~51% |
mil_auto_owned_phone_highvalue_06-13 | (9,796, +phone) | 4,600–5,400 | ~51% |
Lookalike 1/3/5% off each of: HighValue, Auto, Home, Combined seeds.
GTW_Warm_PageEngagement_365D — union of 4 page-engagement audiences (~1.6–1.9M)GTW_Mil_AllCustomers_7mo ✅2gtw_mil_suppression_all_7mo + the mil_suppression… labeled "Qualified leads". Keep only the Customers-labeled GTW_Mil_AllCustomers_7mo.Current cost goals are throttling spend. Real lead value (Delty) is ~$32, so leads up to ~$26 (Auto) are still profitable. Raise cost goals to capture idle-budget volume.
| Campaign | ID | Current cost goal | Change to | Plus |
|---|---|---|---|---|
| Auto BAU | 120240808864310498 | ~$15–17 | → $23–24 | (already broad; cap is the lever) |
| Auto ALC | 120240808866140498 | ~$13 | → $20 | + deploy GTW_Auto LAL (revive — it's at ~$150/day on $8.5K budget) |
| Auto Max Val | 120241310920250498 | Highest volume | HOLD | deploy GTW_HighValue LAL; no scale until value fix |
| Home BAU | 120227142278050498 | ~$10 | → $16 | + budget $2K → $3K |
| Home ALC | 120238737024600498 | ~$12 | → $16 | + deploy GTW_Home LAL (revive) |
| Home Max Val | 120241432784690498 | Highest volume | HOLD | deploy GTW_HighValue LAL; no scale until value fix |
Method: step cost goals up gradually ($17→$19→$22→$23, watch 24–48h between). One change per campaign at a time. Deploy audiences first, then loosen caps.
**Audiences go in as Advantage+ suggestions (Advantage+ ON)** — not hard-locked. Suppression (GTW_Mil_AllCustomers_7mo) excluded on every prospecting ad set.
| Custom conversion | Value | Reality |
|---|---|---|
| Auto click to quotes (26414218331497189) | $0.00 fixed | hand-typed, never set |
| Home click to quotes (527662590217855) | $15.00 fixed | someone's guess |
| Navy Lead (971436118437003) | $20.00 fixed | dead — wrong pixel, 108 days |
| Auto Confirmed Lead (587949090991061) | $0, Physical Store source | never fired — misconfigured |
invalid.invalid domain sending data — investigate/remove (possible test/bot pollution)Meta has been optimizing for cheap form-fills on a fake value signal. The reported ROAS is built on hand-typed values, not real money. Real money is measured in Delty (see Part 5).
Can't connect QuoteWizard — it's a third-party lead marketplace, not a CRM you own. The native "Connect your CRM" button doesn't apply.
The fix = offline conversion upload of QW's accepted-lead data (with real values):
Net rev = spend × (ROAS − 1). At 1.40x, GP1 (~$350K) needs ~$29K/day. At 1.50x it needs ~$23K/day. At 1.60x, today's spend hits it. Efficiency is the lever — every 0.10x ROAS knocks ~$5–6K/day off the spend needed.
| Campaign | ID | ||||||
|---|---|---|---|---|---|---|---|
| `QuoteWizard \ | MIL \ | SOCIAL \ | Insurance \ | Auto_Insurance \ | (18-65) SAC - BAU \ | NEW` | 120240808864310498 |
| `QuoteWizard \ | MIL \ | SOCIAL \ | Insurance \ | Auto_Insurance \ | (18-65) SAC - ALC \ | NEW` (2 spaces after QuoteWizard) | 120240808866140498 |
| `QuoteWizard \ | MIL \ | SOCIAL \ | Insurance \ | Auto_Insurance \ | (18-65) SAC - ALC - Max Val \ | NEW` | 120241310920250498 |
| `QuoteWizard \ | MIL \ | SOCIAL \ | Insurance \ | Home_Insurance \ | (18-65) SAC - BAU` | 120227142278050498 | |
| `QuoteWizard \ | MIL \ | SOCIAL \ | Insurance \ | Home_Insurance \ | (18-65) SAC - ALC` | 120238737024600498 | |
| `QuoteWizard \ | MIL \ | SOCIAL \ | Insurance \ | Home_Insurance \ | (18-65) SAC - ALC - Max Val \ | NEW` | 120241432784690498 |
invalid.invalid items